Market report, updated
Search in the subdivision of Lake Deer Estates
Over the last 6 months, homes sold for 99.3% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Sep. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3306 Pine Lily AvenuePoinciana, FL 34759 | 4 | 2 | 1,666 | $265,000 | $159 | 2 days |
| 3225 Viceroy CourtPoinciana, FL 34759 | 3 | 2 | 1,506 | $275,000 | $182 | 5 days |
| 3250 Viceroy CourtPoinciana, FL 34759 | 3 | 3 | 1,497 | $299,990 | $200 | 11 days |
| 3873 Bluethread WayPoinciana, FL 34759 | 4 | 3 | 1,939 | $294,990 | $152 | 21 days |
| 3877 Bluethread WayPoinciana, FL 34759 | 3 | 3 | 1,571 | $279,990 | $178 | 21 days |
| 3286 Viceroy CourtPoinciana, FL 34759 | 4 | 3 | 1,643 | $309,990 | $188 | 26 days |
| 3074 Viceroy CourtPoinciana, FL 34759 | 4 | 2 | 1,828 | $310,000 | $169 | 31 days |
| 2803 Waterlily WayPoinciana, FL 34759 | 3 | 2 | 1,504 | $280,490 | $186 | 41 days |
| 3889 Bluethread WayPoinciana, FL 34759 | 4 | 3 | 1,770 | $283,990 | $160 | 60 days |
| 4144 Silktree CourtPoinciana, FL 34759 | 4 | 3 | 2,068 | $369,990 | $178 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2807 Waterlily WayPoinciana, FL 34759 | 4 | 2 | 1,665 | $301,923 | $181 | 6 days |
| 3230 Viceroy CourtPoinciana, FL 34759 | 3 | 2 | 1,988 | $329,990 | $165 | 539 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2811 Waterlily LanePoinciana, FL 34759 | 3 | 2 | 1,504 | $279,990 | 100.0% | $186 | 24 days |
| 3459 Sabatia LanePoinciana, FL 34759 | 4 | 2 | 1,665 | $291,990 | 100.0% | $175 | 24 days |
| 3372 Pine Lily AvenuePoinciana, FL 34759 | 4 | 2 | 1,665 | $274,900 | 99.3% | $165 | 17 days |
| 3463 Sabatia LanePoinciana, FL 34759 | 4 | 2 | 1,665 | $292,490 | 100.0% | $175 | 25 days |
| 2814 Waterlily WayPoinciana, FL 34759 | 3 | 2 | 1,504 | $278,990 | 100.0% | $185 | 12 days |
| 3262 Viceroy CourtPoinciana, FL 34759 | 4 | 4 | 2,802 | $364,990 | 100.0% | $130 | 223 days |
| 3274 Viceroy CourtPoinciana, FL 34759 | 4 | 3 | 2,198 | $329,000 | 91.6% | $149 | 189 days |
| 3010 Viceroy CourtPoinciana, FL 34759 | 4 | 2 | 1,665 | $279,900 | 99.3% | $168 | 74 days |
| 3367 Pine Lily AvenuePoinciana, FL 34759 | 4 | 2 | 1,665 | $283,900 | 100.0% | $170 | 20 days |
| 3375 Pine Lily AvenuePoinciana, FL 34759 | 4 | 2 | 1,665 | $289,490 | 100.0% | $173 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.