Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 Lenox Place 6 6 3,460 $779,000 $225 248 days
522-524 Imperial Place 6 4 2,310 $455,000 $196 190 days
657 Mckinley Court 3 2 1,122 $359,000 $319 479 days
562 Maricopa Drive 4 3 1,750 $320,000 $182 53 days
639 Mesilla Drive 3 2 2,033 $309,900 $152 557 days
615 Mckinley Court 3 2 1,449 $289,900 $200 119 days
602 Mesilla Drive 3 2 1,771 $289,900 $163 665 days
656 Cotulla Drive 4 2 1,755 $286,990 $163 44 days
660 Cotulla Drive 4 2 1,872 $284,900 $152 157 days
579 Kilimanjaro Drive 3 2 1,761 $273,777 $155 355 days
724 Del Ray Drive 3 2 1,080 $272,999 $252 134 days
526 Maricopa Drive 3 2 1,609 $269,000 $167 33 days
502 Matterhorn Place 3 2 1,451 $264,500 $182 130 days
525 Carlsbad Drive 3 2 1,412 $260,000 $184 73 days
796 Del Prado Drive 3 2 1,348 $260,000 $192 221 days
625 S Delmonte Court 3 2 1,341 $239,600 $178 84 days
648 Floridian Drive 2 2 1,014 $204,900 $202 116 days
N Delmonte Court N/A N/A N/A $65,000 Unknown 346 days
Average: 3.5 2.4 1,678 $304,687 $192 223 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Francisco Way 4 2 1,872 $318,000 $169 255 days
619 Mayan Place 3 2 1,730 $309,000 $178 15 days
621 N Delmonte Court 3 2 1,422 $299,500 $210 52 days
602 Mckinley Court 3 2 1,014 $220,000 $216 68 days
546 Kilimanjaro Drive N/A N/A N/A $55,000 Unknown 142 days
Cotulla Drive N/A N/A N/A $55,000 Unknown 380 days
565 Imperial Place N/A N/A N/A $37,900 Unknown 5 days
Average: 3.2 2.0 1,509 $184,914 $194 131 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
677-679 Royalty Court Unit 2 6 4 2,650 $475,000 $450,000 $169 71 days 6/29/26
733 Lucaya Drive Unit A&B 6 4 2,287 $459,900 $445,000 $194 309 days 7/16/26
642 Cotulla Drive 5 3 2,601 $392,990 $392,990 $151 25 days 6/10/26
790/792 Lucaya Drive 6 6 3,232 $399,000 $385,000 $119 71 days 3/30/26
686 Cotulla Drive 4 3 2,492 $385,000 $379,000 $152 248 days 8/24/26
566-568 Imperial Place 4 4 1,908 $339,900 $350,000 $183 143 days 6/5/26
577 Maricopa Drive 4 4 2,338 $335,000 $340,000 $145 19 days 6/30/26
702 Del Rio Way 4 4 1,906 $329,000 $315,000 $165 244 days 7/9/26
669 Deauville Court 3 2 1,760 $325,000 $312,000 $177 17 days 8/3/26
628 N Delmonte Court 4 2 1,890 $320,000 $310,000 $164 14 days 7/20/26
626 Mesilla Drive 4 2 1,666 $298,990 $305,000 $183 60 days 4/20/26
536 Kilimanjaro Drive 4 3 2,308 $300,000 $303,000 $131 6 days 3/31/26
709 Del Prado Drive 4 2 1,704 $289,999 $290,000 $170 23 days 3/27/26
624 Mckinley Court 3 2 1,186 $269,999 $269,999 $227 72 days 8/28/26
602 Cotulla Drive 3 2 1,451 $270,700 $262,500 $180 64 days 8/31/26
509 Kilimanjaro Drive 3 2 1,954 $238,000 $254,100 $130 122 days 5/20/26
632 Deauville Court 4 2 1,390 $240,000 $240,000 $172 16 days 6/11/26
708 Del Rio Way 3 2 1,286 $249,900 $240,000 $186 88 days 7/6/26
623 Polynesian Court 4 2 1,652 $219,000 $219,000 $132 11 days 5/28/26
505 Kilimanjaro Drive 2 2 1,176 $175,000 $175,000 $148 7 days 4/30/26
Maricopa Drive N/A N/A N/A $59,800 $50,000 Unknown 124 days 4/16/26
Average: 4.0 2.9 1,941 $303,437 $299,409 $164 83 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21