Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3179 Yellow Lantana Lane 4 3 1,636 $425,000 $259 29 days
3163 Yellow Lantana Lane 4 3 1,636 $420,000 $256 146 days
8546 Bay Lilly Loop 4 3 1,636 $417,900 $255 108 days
3151 Yellow Lantana Lane 4 3 1,636 $415,000 $253 30 days
3050 Secret Lake Drive 4 3 1,636 $398,000 $243 75 days
8529 Bay Lilly Loop 3 3 1,295 $315,000 $243 108 days
8581 Bay Lilly Loop 3 3 1,295 $310,000 $239 49 days
8563 Bay Lilly Loop 3 3 1,295 $310,000 $239 105 days
8517 Bay Lilly Loop 3 3 1,295 $299,000 $230 71 days
3065 Yellow Lantana Lane 2 3 1,161 $280,000 $241 28 days
3118 Yellow Lantana Lane 3 3 1,295 $274,900 $212 14 days
3076 Yellow Lantana Lane 2 3 1,161 $260,000 $223 0 days
3070 Yellow Lantana Lane 2 3 1,161 $258,000 $222 151 days
Average: 3.2 3.0 1,395 $337,138 $240 71 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3062 Yellow Lantana Lane 3 3 1,470 $305,000 $296,500 $201 408 days 7/13/26
3154 Yellow Lantana Lane 3 3 1,295 $290,000 $280,000 $216 101 days 8/24/26
Average: 3.0 3.0 1,382 $297,500 $288,250 $208 254 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!