Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
769 Platypus Court 6 4 2,248 $489,900 $217 24 days
628 Reindeer Drive 4 2 1,925 $365,000 $189 97 days
608 Jaguar Court 2 2 1,080 $305,000 $282 100 days
668 Dromedary Court 3 2 1,279 $287,000 $224 40 days
608 Dromedary Court 3 2 1,642 $272,000 $165 36 days
618 Caribou Court 3 2 988 $260,000 $263 80 days
712 Bear Way 3 2 1,535 $259,000 $168 96 days
608 Yak Court 3 2 1,643 $255,000 $155 1 day
602 Caribou Court 3 2 1,295 $249,000 $192 8 days
525 Koala Drive 3 2 1,438 $245,000 $170 35 days
782 Mink Court 3 2 1,535 $240,000 $156 197 days
663 Jaguar Court 3 2 1,308 $239,900 $183 34 days
605 Tamarin Lane 3 2 1,075 $234,900 $218 57 days
622 Caribou Court 3 2 1,357 $233,000 $171 84 days
Tiger Road N/A N/A N/A $150,000 Unknown 212 days
656 Reindeer Drive N/A N/A N/A $59,900 Unknown 136 days
520 Koala Drive N/A N/A N/A $47,000 Unknown 406 days
638 Jaguar Court N/A N/A N/A $32,900 Unknown 742 days
Average: 3.2 2.1 1,453 $234,694 $197 133 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 Tamarin Lane 6 3 2,793 $384,990 $137 196 days
646 Bear Court 3 2 1,235 $234,999 $190 35 days
649 Jaguar Court 3 2 1,461 $230,000 $157 21 days
601 Bobcat Lane 4 2 1,662 $219,000 $131 355 days
705 Wombat Way N/A N/A N/A $19,000 Unknown 146 days
Average: 4.0 2.2 1,787 $217,597 $154 150 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
718-720 Leopard Court 6 4 2,887 $399,990 $385,000 $133 75 days 5/15/26
636 Jaguar Court 4 2 1,828 $339,990 $339,990 $185 75 days 6/25/26
644 Jaguar Court 4 2 1,828 $329,990 $324,990 $177 154 days 8/11/26
605 Wallaby Lane 3 2 1,328 $299,990 $299,990 $225 177 days 9/11/26
785 Squirrel Court 4 3 2,106 $295,000 $290,000 $137 66 days 7/29/26
708 Antelope Way 3 3 1,300 $275,000 $275,000 $211 89 days 10/9/26
602 Antelope Lane 3 2 1,799 $295,000 $275,000 $152 58 days 6/12/26
714 Dromedary Drive 4 2 1,427 $260,000 $260,000 $182 28 days 9/28/26
619 Reindeer Drive 4 2 1,714 $255,000 $255,000 $148 8 days 5/8/26
659 Caribou Ct 4 2 1,273 $244,900 $244,900 $192 56 days 5/26/26
785 Mink Court 3 2 998 $239,000 $239,000 $239 8 days 6/22/26
649 Caribou Court 3 2 1,105 $235,000 $230,000 $208 13 days 5/13/26
759 Caribou Drive 3 2 1,422 $235,000 $230,000 $161 132 days 9/3/26
635 Gazelle Drive 4 2 1,188 $239,900 $229,000 $192 50 days 8/14/26
688 Jaguar Court 4 3 1,480 $230,500 $225,000 $152 26 days 10/23/26
715 Caribou Drive 3 2 1,484 $219,900 $225,000 $151 201 days 7/16/26
704 Fisher Drive 3 2 1,420 $239,900 $215,250 $151 180 days 4/30/26
738 Caribou Drive 2 2 1,014 $195,000 $180,000 $177 14 days 5/15/26
640 Koala Court 3 2 1,422 $202,000 $175,125 $123 74 days 8/10/26
716 Caribou Drive 2 2 1,050 $170,000 $175,000 $166 105 days 6/19/26
602 Caribou Court 3 2 1,295 $210,000 $152,500 $117 44 days 8/21/26
646 Reindeer Drive N/A N/A N/A $21,000 $21,000 Unknown 29 days 4/29/26
Average: 3.4 2.2 1,493 $246,911 $238,488 $170 75 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!