Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Amane Estates, Coco Beach Blvd Unit 1 5 6 7,075 $11,000,000 $1,554 186 days
600 Amane Estates, Coco Beach Blvd Unit 7 5 6 7,081 $9,750,000 $1,376 147 days
500 Marea Residences, Coco Beach Blvd Unit 1402 4 5 3,238 $6,100,000 $1,883 3 days
500 Marea Residences, Coco Beach Blvd Unit 2401 4 6 3,238 $6,100,000 $1,883 231 days
500 Marea Residences, Coco Beach Blvd Unit 3101 4 5 3,238 $4,495,000 $1,388 3 days
500 Marea Residences, Coco Beach Blvd Unit 3302 4 5 3,238 $3,695,000 $1,141 3 days
500 Marea Residences, Coco Beach Blvd Unit 2301 4 5 3,238 $3,695,000 $1,141 231 days
500 Marea Residences, Coco Beach Blvd Unit 1201 4 5 3,238 $3,650,000 $1,127 3 days
500 Marea Residences, Coco Beach Blvd Unit 2202 4 5 3,238 $3,650,000 $1,127 231 days
1213 Grand Reserve Drive 4 2 2,112 $438,000 $207 50 days
856 Grand Reserve Drive 3 2 1,655 $289,000 $174 19 days
44 Sand Wedge Lane 3 2 1,718 $237,500 $138 49 days
Average: 4.0 4.5 3,525 $4,424,958 $1,095 96 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1416 Grand Reserve Drive 5 3 2,582 $495,000 $495,000 $191 5 days 6/30/26
417 Grand Reserve Dr 4 3 2,639 $495,000 $490,000 $185 119 days 8/24/26
334 Grand Reserve Drive 4 3 2,550 $479,000 $440,000 $172 122 days 9/16/26
127 Fairway Court 4 2 1,883 $294,900 $285,000 $151 7 days 10/21/26
Average: 4.2 2.8 2,413 $440,975 $427,500 $175 63 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!