Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 Charo Parkway Unit 233 4 3 1,437 $229,900 $159 76 days
903 Charo Parkway Unit 837 3 3 1,326 $179,000 $134 245 days
901 Charo Parkway Unit 714 3 3 1,217 $175,500 $144 62 days
902 Charo Parkway Unit 622 3 3 1,217 $159,000 $130 332 days
914 Charo Parkway Unit 123 3 3 1,217 $150,000 $123 185 days
901 Charo Parkway Unit 732 4 3 1,437 $145,000 $100 772 days
902 Charo Parkway Unit 634 3 3 1,217 $125,000 $102 8 days
901 Charo Parkway Unit 717 3 3 1,326 $125,000 $94 103 days
907 Charo Parkway Unit 915 3 3 1,217 $119,900 $98 143 days
901 Charo Parkway Unit 716 3 3 1,217 $110,000 $90 7 days
909 Charo Parkway Unit 1016 4 3 1,437 $99,999 $69 233 days
Average: 3.3 3.0 1,296 $147,118 $113 197 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
904 Charo Parkway Unit 518 3 3 1,326 $186,900 $170,000 $128 960 days 4/24/26
904 Charo Parkway Unit 516 3 3 1,217 $130,000 $122,500 $100 33 days 6/12/26
912 Charo Parkway Unit 214 3 3 1,217 $115,900 $100,000 $82 407 days 5/14/26
Average: 3.0 3.0 1,253 $144,266 $130,833 $103 466 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3