Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1940 Nice Court 9 6 4,396 $749,000 $170 406 days
8832 Macapa Drive 8 6 4,041 $699,000 $172 709 days
8815 Macapa Drive 8 6 4,041 $689,000 $170 231 days
1908 Nice Court 9 6 4,391 $669,990 $152 85 days
1844 Gobi Drive 6 5 3,142 $655,000 $208 209 days
1744 Lima Avenue 7 6 3,314 $589,000 $177 147 days
1829 Gobi Drive 8 6 4,041 $570,000 $141 128 days
1917 Nice Court 5 4 2,492 $549,990 $220 73 days
1732 Lima Avenue 6 5 3,142 $525,000 $167 9 days
1921 Nice Court 6 5 3,142 $510,000 $162 328 days
1888 Gobi Drive 6 5 3,142 $499,900 $159 78 days
1809 Nice Court 6 5 3,142 $490,000 $155 129 days
1869 Nice Court 5 4 2,492 $445,000 $178 233 days
Average: 6.8 5.3 3,455 $587,760 $172 213 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8811 Macapa Drive 9 6 4,391 $720,000 $163 214 days
8879 Qin Loop 8 6 4,041 $699,000 $172 18 days
Average: 8.5 6.0 4,216 $709,500 $168 116 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1876 Nice Court 8 6 4,041 $679,900 $660,000 $163 78 days 7/7/26
1864 Nice Court 8 6 4,041 $695,900 $655,000 $162 96 days 8/24/26
8894 Qin Loop 7 6 3,314 $585,000 $585,000 $176 178 days 6/4/26
1817 Nice Court 6 5 3,142 $549,000 $490,000 $155 214 days 5/1/26
Average: 7.2 5.8 3,634 $627,450 $597,500 $164 141 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4