Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4494 Ochos Rios Place 2 2 1,713 $319,990 $186 14 days
4488 Ochos Rios Place 2 2 1,872 $314,990 $168 43 days
4482 Ochos Rios Place 2 2 1,872 $314,990 $168 43 days
4464 Ochos Rios Place 2 2 1,872 $314,990 $168 63 days
4493 Ochos Rios Place 2 2 1,553 $299,990 $193 63 days
Average: 2.0 2.0 1,776 $312,990 $176 45 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4481 Ochos Rios Place 2 2 1,713 $343,990 $200 0 days
4476 Ochos Rios Place 2 2 1,713 $329,990 $192 48 days
Average: 2.0 2.0 1,713 $336,990 $196 24 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2