Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11303 Sw 62nd Circle N/A N/A N/A $1,500,000 Unknown 143 days
10710 Sw 49th Avenue 3 3 3,425 $697,000 $203 907 days
9839 Sw 40th Terrace 3 3 2,729 $462,900 $169 413 days
9672 42nd Court S 4 3 2,265 $443,400 $195 40 days
5736 Sw 116th Street Road 4 2 2,365 $420,000 $177 71 days
11370 Sw 57th Avenue 4 3 2,324 $410,000 $176 98 days
9611 Sw 45th Avenue 3 2 2,342 $396,750 $169 312 days
5760 Sw 117th Lane Road 5 3 2,220 $369,000 $166 56 days
5601 Sw 117th Lane Road 4 2 2,043 $356,000 $174 144 days
5306 Sw 115th Street Road 4 3 2,822 $347,500 $123 228 days
11012 Sw 58th Avenue Road 3 2 1,382 $335,000 $242 56 days
10819 Sw 53rd Circle 3 2 1,913 $330,000 $172 61 days
5061 Sw 109th Loop 3 2 2,107 $329,500 $156 193 days
10901 Sw 55th Avenue 3 3 2,454 $325,000 $132 112 days
6000 Sw 109th Place 3 2 1,965 $320,000 $162 76 days
5904 Sw 107th Street 3 2 2,047 $319,900 $156 285 days
4918 Sw 107th Loop 3 2 2,000 $319,000 $159 35 days
4910 Sw 109th Loop 3 2 2,135 $310,000 $145 210 days
10345 Sw 84th Avenue Road 3 2 1,704 $305,000 $178 15 days
4949 Sw 109th Loop 3 2 2,102 $299,999 $142 81 days
8065 Sw 100th Lane Road 3 2 1,503 $285,000 $189 32 days
10772 Sw 53rd Circle 3 2 1,552 $285,000 $183 185 days
11383 Sw 58th Circle 3 2 1,535 $282,900 $184 61 days
Average: 3.3 2.3 2,133 $410,819 $171 166 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9636 Sw 40th Terrace 4 3 2,950 $459,900 $155 62 days
5792 Sw 117th Lane Road 4 3 2,332 $413,799 $177 117 days
9964 Sw 39th Terrace 4 3 2,332 $402,900 $172 31 days
11578 Sw 50th Circle 4 2 2,286 $399,000 $174 165 days
4980 Sw 106th Street 4 2 1,873 $387,900 $207 0 days
4177 Sw 100th Street 4 4 2,230 $380,000 $170 143 days
4258 Sw 96th Place 4 2 1,873 $355,000 $189 72 days
9670 Sw 42nd Avenue 4 2 2,061 $340,000 $164 154 days
5149 Sw 107th Loop 3 2 1,635 $329,900 $201 68 days
11518 Sw 50th Circle 4 2 2,000 $315,000 $157 30 days
Average: 3.9 2.5 2,157 $378,339 $177 84 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5935 Sw 116th Street Road 5 4 2,989 $475,000 $475,000 $158 5 days 7/20/26
5024 Sw 114th Street Road 3 3 2,652 $499,900 $460,000 $173 328 days 6/18/26
9563 Sw 40th Terrace 4 3 2,673 $449,900 $455,000 $170 10 days 5/6/26
4950 Sw 114th Street Road 3 2 2,292 $452,900 $445,000 $194 13 days 10/23/26
9805 Sw 44th Terrace 3 3 2,023 $439,000 $425,000 $210 16 days 9/28/26
11132 Sw 53rd Circle 3 2 2,537 $429,900 $419,900 $165 25 days 8/26/26
5525 Sw 116th Place 4 4 2,230 $429,999 $410,000 $183 1 day 7/13/26
5123 Sw 114th Street Road 4 3 2,491 $409,990 $410,000 $164 92 days 7/8/26
10800 Sw 55th Avenue 3 2 2,061 $405,000 $408,000 $197 4 days 7/14/26
9654 Sw 40th Terrace 4 3 2,397 $399,900 $405,000 $168 57 days 10/6/26
10308 Sw 83rd Terrace 4 3 2,590 $410,000 $400,000 $154 75 days 5/18/26
11270 Sw 62nd Cir 4 3 2,332 $399,900 $399,900 $171 102 days 9/30/26
9580 Sw 44th Avenue 4 3 1,977 $399,900 $399,900 $202 74 days 5/27/26
5005 Sw 107 Loop 4 2 1,873 $389,900 $391,400 $208 0 days 7/17/26
11563 Sw 61st Court 5 3 2,555 $384,875 $382,000 $149 26 days 8/24/26
9679 Sw 46th Court 4 3 2,115 $379,300 $379,300 $179 477 days 5/4/26
5550 SW 107 St 4 2 1,873 $369,900 $369,900 $197 4 days 5/21/26
11635 Sw 65th Avenue Road 4 2 1,722 $367,900 $367,000 $213 17 days 5/8/26
11352 Sw 58th Circle 4 3 2,471 $360,000 $365,000 $147 6 days 5/28/26
11259 Sw 54th Circle 4 2 2,048 $368,000 $362,500 $177 23 days 9/14/26
11418 Sw 51st Circle 4 2 1,873 $359,900 $359,900 $192 107 days 5/15/26
4190 Sw 98th Street 4 2 2,043 $349,900 $349,900 $171 33 days 10/6/26
9953 Sw 42nd Avenue 4 2 2,043 $349,900 $349,900 $171 62 days 7/23/26
5740 Sw 116th Place Road 4 2 2,043 $349,900 $349,900 $171 116 days 9/4/26
5810 Sw 115th Street Road 4 2 2,043 $349,900 $349,900 $171 20 days 5/29/26
Average: 3.7 2.4 2,059 $324,889 $320,048 $169 88 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53

How much is your home worth?

...get instant property value now!