Market report, updated
Search in the subdivision of Rolling Hills Un 01
Over the last 6 months, homes sold for 98.5% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8465 Sw 128th TerraceOcala, FL 34481 | 4 | 2 | 1,826 | $429,900 | $235 | 11 days |
| 00 Sw 130th TerraceDunnellon, FL 34432 | — | — | — | $85,000 | — | 14 days |
| Sw 130 TerraceDunnellon, FL 34432 | — | — | — | $82,500 | — | 27 days |
| 9890 Sw 125th Court RoadDunnellon, FL 34432 | 4 | 2 | 1,873 | $424,900 | $226 | 34 days |
| 12201 Sw 90th PlaceDunnellon, FL 34432 | 3 | 2 | 1,831 | $415,000 | $226 | 51 days |
| 8729 Sw 128th TerraceDunnellon, FL 34432 | 4 | 2 | 1,873 | $442,900 | $236 | 53 days |
| 12343 Sw 95th PlaceDunnellon, FL 34432 | 4 | 2 | 2,073 | $499,900 | $241 | 53 days |
| 8819 Sw 127th AvenueDunnellon, FL 34432 | 3 | 2 | 1,936 | $349,900 | $180 | 56 days |
| 9605 Sw 121st TerraceDunnellon, FL 34432 | 3 | 2 | 1,936 | $349,900 | $180 | 56 days |
| 8454 Sw 138th TerraceDunnellon, FL 34432 | 4 | 3 | 2,265 | $452,750 | $199 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Sw 85th PlaceOcala, FL 34473 | — | — | — | $68,000 | — | 4 days |
| Sw 85th PlaceOcala, FL 34473 | — | — | — | $68,000 | — | 4 days |
| 138th Terrace SwOcala, FL 34473 | — | — | — | $74,000 | — | 3 days |
| 3490-039-002 Sw 85 PlaceDunnellon, FL 34431 | — | — | — | $77,500 | — | 7 days |
| 8557 Sw 134th AvenueDunnellon, FL 34432 | 4 | 4 | 2,399 | $535,000 | $223 | 0 days |
| 13984 Sw 80th StreetDunnellon, FL 34432 | 4 | 3 | 2,302 | $389,000 | $168 | 151 days |
| Sw 95th PlDunnellon, FL 34432 | — | — | — | $55,000 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12188 Sw 81st StreetDunnellon, FL 34432 | 4 | 2 | 2,169 | $438,750 | 100.0% | $202 | 86 days |
| Sw 81st StreetDunnellon, FL 34432 | — | — | — | $75,000 | 93.8% | — | 2 days |
| TBD Sw 91st LaneDunnellon, FL 34432 | — | — | — | $75,000 | 107.1% | — | 1 day |
| 12717 Sw 81st StreetDunnellon, FL 34432 | 4 | 3 | 2,307 | $599,900 | 100.0% | $260 | 0 days |
| 00 Sw 85th PlaceDunnellon, FL 34432 | — | — | — | $79,900 | 100.0% | — | 43 days |
| 12472 Sw 85th PlaceDunnellon, FL 34432 | 4 | 2 | 1,747 | $325,000 | 98.5% | $186 | 2 days |
| 12226 Sw 96th LaneDunnellon, FL 34432 | 4 | 2 | 2,073 | $485,000 | 97.0% | $233 | 22 days |
| 8311 Sw 136th TerraceDunnellon, FL 34432 | 3 | 2 | 1,648 | $356,000 | 99.2% | $216 | 80 days |
| TBD Sw 89th StreetDunnellon, FL 34432 | — | — | — | $73,500 | 98.1% | — | 2 days |
| Sw 85th PlaceOcala, FL 34481 | — | — | — | $72,500 | 90.6% | — | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.