Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8428 Sw 41st Circle 5 4 2,451 $330,090 $134 77 days
8070 Sw 44th Terrace 4 3 2,173 $310,090 $142 0 days
8092 Sw 45th Court 4 2 1,824 $296,990 $162 18 days
8338 Nw 46th Avenue 3 2 1,611 $285,990 $177 0 days
8112 Nw 45th Court 3 2 1,484 $265,090 $178 18 days
Average: 3.8 2.6 1,908 $297,650 $159 23 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8043 Sw 45th Circle 4 3 2,205 $337,490 $153 13 days
8445 Sw 41st Circle 4 3 2,174 $327,490 $150 63 days
8100 Sw 45th Court 4 3 2,173 $306,990 $141 25 days
8059 Sw 45th Court 3 2 2,033 $306,640 $150 75 days
4431 Sw 80th Lane 4 3 1,874 $277,990 $148 70 days
8027 Sw 45th Court 3 3 1,843 $274,990 $149 17 days
4559 Sw 81st Loop 4 2 1,821 $272,990 $149 153 days
8367 Sw 41st Terrace 3 3 1,843 $264,190 $143 153 days
Average: 3.6 2.8 1,995 $296,096 $148 71 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8441 Sw 41st Circle 5 4 2,451 $342,490 $347,490 $141 55 days 9/29/26
8421 Sw 41st Circle 5 4 2,451 $349,140 $337,500 $137 12 days 7/23/26
8312 Sw 42nd Circle 4 3 2,205 $339,990 $336,990 $152 62 days 5/17/26
8308 Sw 42nd Circle 5 4 2,451 $346,990 $332,999 $135 113 days 7/23/26
4585 Sw 81st Loop 4 3 2,202 $334,990 $329,990 $149 58 days 5/15/26
4597 Sw 81st Loop 4 3 2,174 $339,990 $320,000 $147 143 days 8/7/26
8307 Sw 42nd Circle 3 2 2,033 $319,990 $319,990 $157 1 day 7/16/26
8347 Sw 41st Terrace 4 3 2,174 $320,440 $315,000 $144 26 days 5/11/26
8490 Sw 81st Loop 3 3 2,033 $322,990 $314,990 $154 31 days 6/3/26
8429 Sw 41st Circle 4 3 2,174 $333,990 $309,500 $142 36 days 7/23/26
8051 Sw 45th Court 3 3 1,843 $269,990 $297,990 $161 14 days 10/26/26
8339 Sw 41st Terrace 3 2 1,487 $290,140 $290,140 $195 49 days 6/26/26
4295 Sw 82nd Lane 4 2 1,821 $294,990 $289,990 $159 84 days 5/18/26
8107 Sw 45th Court 4 2 1,874 $289,990 $282,990 $151 86 days 8/24/26
4444 Sw 80th Place 4 3 1,874 $280,640 $280,640 $149 0 days 9/29/26
8490 Sw 41st Circle 4 3 1,874 $279,990 $279,990 $149 188 days 5/20/26
4223 Sw 82nd Lane 3 2 1,484 $265,490 $274,000 $184 76 days 9/28/26
8337 Nw 42nd Circle 3 2 1,484 $260,090 $273,000 $183 311 days 10/23/26
4255 Sw 82nd Lane 3 2 1,487 $272,900 $272,900 $183 0 days 5/28/26
8112 Sw 44th Terrace 3 2 1,263 $259,990 $261,140 $206 21 days 7/8/26
No address 4 3 1,874 $279,990 $260,160 $138 2 days 5/28/26
4593 Sw 81st Loop 3 2 1,843 $254,332 $254,332 $137 0 days 8/28/26
4438 Sw 80th Place 3 2 1,263 $242,490 $250,000 $197 195 days 10/14/26
8139 Sw 45th Court 3 2 1,429 $254,490 $250,000 $174 331 days 8/10/26
8140 Sw 44th Terrace 3 2 1,263 $230,490 $245,290 $194 153 days 10/11/26
Average: 3.5 2.5 1,759 $284,384 $278,564 $161 83 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!