Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2181 Aquifer Ln Lane 4 3 1,932 $570,000 $295 116 days
2185 Aquifer Lane 5 3 2,415 $445,000 $184 116 days
2630 Angel Falls Drive 5 3 2,522 $419,000 $166 150 days
1292 Cascades Avenue 5 3 2,522 $418,900 $166 123 days
1157 Cascades Avenue 5 3 2,522 $407,000 $161 51 days
1172 Cascades Avenue 5 3 2,522 $399,900 $158 94 days
2815 Moulin Road 5 3 2,522 $399,000 $158 23 days
698 Park Place Boulevard 4 2 1,882 $379,900 $201 81 days
2158 Aquifer Lane 4 3 1,907 $370,000 $194 108 days
1721 White Water Court 6 3 2,575 $359,900 $139 93 days
1756 White Water Court 4 3 1,907 $359,000 $188 235 days
1421 Cumberland Avenue 3 2 1,725 $350,000 $202 212 days
1452 Cumberland Avenue 3 2 1,516 $345,000 $227 75 days
2326 Burney Falls Lane 3 2 1,560 $344,000 $220 87 days
2497 Ribbon Fall Avenue 3 2 1,625 $320,000 $196 383 days
2606 Angel Falls Drive 4 2 1,655 $315,000 $190 92 days
1760 White Water Court 3 2 1,440 $310,000 $215 240 days
2464 Ribbon Fall Avenue 3 2 1,625 $310,000 $190 347 days
Average: 4.1 2.6 2,020 $378,977 $192 146 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2722 Numa Falls Avenue 5 3 2,601 $417,900 $415,000 $159 379 days 7/21/26
931 Waterfall Boulevard 5 3 2,522 $385,000 $381,000 $151 257 days 5/21/26
1906 Niagra Drive 4 3 1,907 $359,000 $366,000 $191 53 days 9/4/26
Average: 4.7 3.0 2,343 $387,300 $387,333 $167 229 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3