Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4971 Sw 45th Street Unit na 3 3 1,584 $237,000 $149 270 days
4178 Sw 43rd Circle 3 3 1,542 $214,000 $138 82 days
4950 Sw 45th Circle 3 3 1,542 $209,900 $136 53 days
4452 Sw 49th Avenue 2 3 1,134 $199,990 $176 28 days
4901 Sw 45th Street 2 3 1,134 $199,500 $175 14 days
4954 Sw 45th Circle 3 3 1,584 $199,000 $125 140 days
4116 Sw 54th Circle 3 3 1,584 $195,000 $123 2 days
4131 Sw 51st Circle 3 3 1,584 $192,000 $121 49 days
4122 Sw 54th Circle 3 3 1,542 $190,900 $123 323 days
4428 Sw 49th Avenue 2 3 1,134 $186,500 $164 223 days
4434 Sw 49th Avenue 2 3 1,161 $179,500 $154 21 days
Average: 2.6 3.0 1,411 $200,299 $144 109 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4207 Sw 55th Circle 3 3 1,542 $195,000 $126 96 days
Average: 3.0 3.0 1,542 $195,000 $126 96 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4218 Sw 55th Circle 3 3 1,584 $215,000 $204,000 $128 5 days 8/28/26
4814 Sw 44th Circle 2 3 1,134 $165,000 $162,000 $142 59 days 7/1/26
4491 Sw 49th Avenue 2 3 1,134 $160,000 $158,800 $140 7 days 7/21/26
4471 Sw 49th Avenue 2 3 1,134 $149,500 $145,000 $127 48 days 9/11/26
Average: 2.2 3.0 1,246 $172,375 $167,450 $134 29 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4