Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10035 Sw 91st Terrace 3 2 1,456 $190,000 $130 61 days
9940 Sw 102nd Lane 2 2 1,144 $179,900 $157 69 days
10335 Sw 92nd Court 2 2 1,144 $175,000 $152 50 days
9140 Sw 101st Lane 3 2 1,456 $174,000 $119 62 days
10041 Sw 99th Terrace 2 2 1,144 $169,900 $148 31 days
9090 Sw 104th Place 2 2 1,144 $165,900 $145 89 days
9110 Sw 103rd Place 2 2 1,144 $164,900 $144 4 days
9881 Sw 101st Place 2 2 1,424 $161,900 $113 213 days
9180 Sw 101st Place 2 2 1,144 $159,000 $138 66 days
8972 Sw 103rd Lane 2 2 1,144 $156,000 $136 144 days
10300 Sw 98th Terrace 2 2 960 $133,500 $139 1049 days
9135 Sw 104th Place 2 1 960 $129,900 $135 72 days
9050 Sw 101 St Lane 2 1 864 $119,000 $137 117 days
Average: 2.2 1.8 1,163 $159,915 $138 156 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10405 Sw 98th Terrace 2 2 1,040 $167,000 $160 55 days
9480 Sw 102nd Place 2 2 1,144 $159,500 $139 28 days
9095 Sw 104th Lane 2 2 1,144 $140,000 $122 99 days
9035 Sw 102nd Place 2 2 1,144 $130,000 $113 418 days
Average: 2.0 2.0 1,118 $149,125 $134 150 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Sw Hwy 200 N/A N/A N/A $600,000 $426,667 Unknown 229 days 7/6/26
Sw Hwy 200 N/A N/A N/A $525,000 $373,333 Unknown 229 days 7/6/26
8990 Sw 101st Lane 2 2 1,352 $175,500 $173,500 $128 34 days 10/20/26
10078 Sw 87th Terrace 2 2 1,144 $165,000 $165,000 $144 219 days 5/5/26
8935 Sw 102nd Place 2 2 1,304 $169,900 $160,000 $122 24 days 8/21/26
10415 Sw 99th Avenue 3 2 1,456 $174,900 $160,000 $109 144 days 10/29/26
9230 Sw 101st Lane 2 2 1,459 $163,000 $160,000 $109 299 days 8/27/26
9961 Sw 104th Place 2 2 1,008 $157,400 $157,400 $156 61 days 7/10/26
9941 Sw 101st Lane 2 2 1,144 $155,900 $155,000 $135 1 day 7/30/26
10061 Sw 88th Court 2 2 1,144 $160,000 $155,000 $135 12 days 7/20/26
8873 Sw 104th Lane 2 2 1,035 $159,000 $155,000 $149 86 days 7/1/26
9841 Sw 102nd Place 3 2 1,508 $164,900 $155,000 $102 322 days 6/23/26
10210 Sw 93rd Avenue 2 2 1,008 $149,900 $154,900 $153 8 days 9/30/26
10040 Sw 98th Avenue 2 2 1,144 $149,250 $150,000 $131 75 days 9/4/26
10081 Sw 95th Avenue 2 2 1,040 $141,500 $141,500 $136 84 days 10/21/26
9200 Sw 103rd Lane 2 2 1,008 $154,900 $140,000 $138 115 days 10/27/26
8917 Sw 104th Place 2 2 1,040 $149,900 $140,000 $134 58 days 6/15/26
9430 Sw 102nd Place 2 2 1,040 $139,500 $135,000 $129 239 days 6/5/26
9115 Sw 102nd Lane 2 2 1,040 $135,000 $132,500 $127 37 days 10/21/26
9377 Sw 102nd Place 2 2 960 $134,400 $130,000 $135 11 days 5/14/26
10260 Sw 92nd Court 2 1 864 $129,900 $125,000 $144 212 days 7/1/26
10055 Sw 92nd Avenue 2 1 864 $119,000 $120,000 $138 85 days 6/26/26
9115 Sw 103rd Lane 2 2 1,144 $120,000 $100,000 $87 5 days 10/14/26
9100 Sw 104th Lane 2 1 864 $119,900 $100,000 $115 11 days 8/14/26
10080 Sw 99th Avenue 2 2 1,144 $100,000 $90,000 $78 167 days 9/30/26
Average: 2.1 1.9 1,108 $174,190 $156,103 $124 107 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!