Market report, updated
Search in the subdivision of Evergreen Estate
Over the last 6 months, homes sold for 99.5% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4836 Nw 11th CourtOcala, FL 34475 | 4 | 2 | 2,123 | $529,000 | $249 | 72 days |
| 4820 Nw 10th TerraceOcala, FL 34475 | 3 | 2 | 2,053 | $409,900 | $199 | 92 days |
| 485 Nw 45th LaneOcala, FL 34475 | 4 | 3 | 2,882 | $510,000 | $176 | 140 days |
| 4319 Nw 4th CircleOcala, FL 34475 | 3 | 2 | 2,113 | $369,000 | $174 | 218 days |
| 4560 Nw 5th CourtOcala, FL 34475 | 3 | 2 | 2,135 | $350,000 | $163 | 279 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4515 Nw 6th CircleOcala, FL 34475 | 3 | 2 | 2,300 | $381,000 | 95.5% | $165 | 185 days | Nov 6, 2026 |
| 4797 Nw 11th CourtOcala, FL 34475 | 3 | 2 | 2,065 | $410,000 | 101.6% | $198 | 43 days | Oct 16, 2026 |
| 4300 Nw 4th CircleOcala, FL 34475 | 3 | 2 | 2,330 | $375,000 | 101.4% | $160 | 11 days | Jun 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.