Market report, updated
Search in the subdivision of Waterleigh Ph 2b
Over the last 12 months, homes sold for 96.1% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10048 Beach Port DriveWinter Garden, FL 34787 | 5 | 4 | 3,910 | $1,185,000 | $303 | 44 days |
| 16124 Azure Key StreetWinter Garden, FL 34787 | 5 | 4 | 2,840 | $765,000 | $269 | 96 days |
| 9572 Waterway Passage DriveWinter Garden, FL 34787 | 4 | 4 | 2,840 | $835,000 | $294 | 116 days |
| 10007 Little Alcove LoopWinter Garden, FL 34787 | 4 | 4 | 2,921 | $930,000 | $318 | 462 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9561 Waterway Passage DriveWinter Garden, FL 34787 | 4 | 4 | 3,267 | $649,900 | $198 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10097 Beach Port DriveWinter Garden, FL 34787 | 3 | 3 | 2,200 | $565,000 | 97.4% | $256 | 5 days | Nov 16, 2026 |
| 10043 Little Alcove LoopWinter Garden, FL 34787 | 3 | 3 | 2,348 | $1,050,000 | 95.5% | $447 | 18 days | Sep 28, 2026 |
| 10291 Atwater Bay DriveWinter Garden, FL 34787 | 5 | 4 | 3,910 | $1,200,000 | 94.2% | $306 | 309 days | Jun 9, 2026 |
| 16125 Azure Key StreetWinter Garden, FL 34787 | 3 | 2 | 1,685 | $475,000 | 99.0% | $281 | 124 days | May 8, 2026 |
| 16512 Brook Springs AlleyWinter Garden, FL 34787 | 3 | 3 | 1,568 | $344,865 | 94.5% | $219 | 2 days | Dec 10, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.