Market report, updated
Search in the subdivision of Village Twnhms A Condo
Over the last 12 months, homes sold for 95.2% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 940 Douglas Avenue Unit 146Altamonte Springs, FL 32714 | 2 | 2 | 1,146 | $229,999 | $200 | 18 days |
| 940 Douglas Avenue Unit 172Altamonte Springs, FL 32714 | 2 | 2 | 1,199 | $219,900 | $183 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 940 Douglas Avenue Unit 195Altamonte Springs, FL 32714 | 2 | 2 | 1,199 | $227,500 | 97.8% | $189 | 32 days | Oct 23, 2026 |
| 940 Douglas Avenue Unit 192Altamonte Springs, FL 32714 | 1 | 1 | 842 | $180,000 | 97.3% | $213 | 36 days | Oct 6, 2026 |
| 940 Douglas Avenue Unit 218Altamonte Springs, FL 32714 | 2 | 2 | 1,199 | $226,000 | 98.5% | $188 | 59 days | Sep 22, 2026 |
| 940 Douglas Ave Unit # 201Altamonte Springs, FL 32714 | 1 | 1 | 842 | $160,000 | 88.9% | $190 | 127 days | Aug 21, 2026 |
| 940 Douglas Avenue Unit 212Altamonte Springs, FL 32714 | 1 | 1 | 842 | $125,000 | 86.2% | $148 | 49 days | Aug 14, 2026 |
| 940 Douglas Avenue Unit 197Altamonte Springs, FL 32714 | 3 | 3 | 1,457 | $288,000 | 96.0% | $197 | 25 days | Jul 1, 2026 |
| 940 Douglas Avenue Unit 158Altamonte Springs, FL 32714 | 2 | 2 | 1,199 | $229,000 | 100.0% | $190 | 94 days | May 22, 2026 |
| 940 Douglas Avenue Unit 175Altamonte Springs, FL 32714 | 2 | 2 | 1,199 | $235,000 | 94.0% | $195 | 80 days | Mar 18, 2026 |
| 940 Douglas Avenue Unit 154Altamonte Springs, FL 32714 | 2 | 3 | 1,146 | $227,000 | 94.6% | $198 | 62 days | Mar 11, 2026 |
| 940 Douglas Avenue Unit 145Altamonte Springs, FL 32714 | 2 | 2 | 1,146 | $240,000 | 98.6% | $209 | 85 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.