Market report, updated
Search in the subdivision of St Cloud 2nd Plat Town Of
Over the last 12 months, homes sold for 97.4% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 405 Columbia AvenueSt Cloud, FL 34769 | 3 | 2 | 1,662 | $359,900 | $216 | 35 days |
| 436 Michigan AvenueSt Cloud, FL 34769 | 3 | 3 | 2,118 | $479,900 | $226 | 679 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 519 Massachusetts AvenueSt Cloud, FL 34769 | 2 | 2 | 1,033 | $278,000 | $269 | 28 days |
| 315 Pennsylvania AvenueSt Cloud, FL 34769 | 2 | 1 | 880 | $229,900 | $261 | 36 days |
| 1000 Delaware AvenueSt Cloud, FL 34769 | 3 | 2 | 1,272 | $315,000 | $247 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6 17 Th StSt Cloud, FL 34769 | 3 | 2 | 1,378 | $325,000 | 101.9% | $235 | 131 days | Sep 4, 2026 |
| 437 Carolina AvenueSt Cloud, FL 34769 | 3 | 2 | 1,508 | $320,000 | 94.1% | $212 | 19 days | Aug 31, 2026 |
| 330 Dakota AvenueSt Cloud, FL 34769 | 3 | 1 | 960 | $270,000 | 96.4% | $281 | 172 days | Jun 30, 2026 |
| 806 Illinois AvenueSt Cloud, FL 34769 | 3 | 2 | 1,234 | $325,000 | 100.0% | $263 | 15 days | Jun 29, 2026 |
| 708 Virginia AvenueSt Cloud, FL 34769 | 4 | 3 | 1,714 | $405,000 | 100.0% | $236 | 49 days | Jun 13, 2026 |
| 222 Maryland AvenueSt Cloud, FL 34769 | 4 | 3 | 2,230 | $475,000 | 100.0% | $213 | 4 days | Apr 17, 2026 |
| 2121 10th StreetSt Cloud, FL 34769 | 3 | 2 | 1,508 | $282,000 | 89.6% | $187 | 21 days | Mar 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.