Market report, updated
Search in the subdivision of Solara Ph 3 Rep
Over the last 12 months, homes sold for 91.0% of list price in 1 day on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2312 Distant Sun TrailKissimmee, FL 34747 | 6 | 5 | 3,009 | $1,075,000 | $357 | 27 days |
| 9148 Driftwood PathKissimmee, FL 34747 | 6 | 5 | 2,987 | $675,000 | $225 | 35 days |
| 9199 Breeze Mist TerraceDavenport, FL 33897 | 9 | 7 | 4,363 | $1,300,000 | $297 | 80 days |
| 2381 Distant Sun TrailKissimmee, FL 34747 | 5 | 5 | 2,299 | $580,000 | $252 | 133 days |
| 2309 Distant Sun TrailKissimmee, FL 34747 | 4 | 5 | 2,207 | $489,000 | $221 | 197 days |
| 2362 Zaballina PlaceKissimmee, FL 34747 | 6 | 5 | 2,321 | $650,000 | $280 | 198 days |
| 2328 Salty Winds WayKissimmee, FL 34747 | 6 | 5 | 2,987 | $790,000 | $264 | 210 days |
| 2320 Zaballina PlaceKissimmee, FL 34747 | 4 | 5 | 2,207 | $580,000 | $262 | 216 days |
| 9144 Driftwood PathKissimmee, FL 34747 | 7 | 7 | 3,533 | $1,060,000 | $300 | 225 days |
| 9179 Breeze Mist TerraceDavenport, FL 33897 | 9 | 7 | 4,363 | $1,450,000 | $332 | 249 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2322 Sea Rock Rose Trail Unit 2322Kissimmee, FL 34747 | 9 | 7 | 4,363 | $820,000 | 82.0% | $187 | 2 days |
| 2327 Sea Rock Rose TrailKissimmee, FL 34747 | 7 | 7 | 3,544 | $710,752 | 100.0% | $200 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.