Silverleaf Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16735 Silver Brook Way 3 3 1,628 $531,190 $326 18 days
16651 Evermore Alley 3 3 1,628 $524,090 $321 18 days
16821 Evermore Alley 3 3 1,628 $519,090 $318 18 days
6403 Argent Wood Drive 4 3 1,847 $495,090 $268 23 days
6379 Argent Wood Drive 3 3 1,652 $459,690 $278 37 days
6262 Sunny Time Avenue 3 3 1,683 $433,190 $257 100 days
Average: 3.2 3.0 1,677 $493,723 $295 36 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6279 Sunny Time Avenue 3 3 1,913 $554,490 $289 107 days
16681 Silver Brook Way 4 3 1,896 $536,990 $283 96 days
16827 Evermore Alley 3 3 1,628 $525,090 $322 28 days
6174 Whispering Glen 3 3 1,628 $521,990 $320 140 days
6355 Argent Wood Drive 3 3 1,652 $481,690 $291 82 days
6270 Sunny Time Avenue 3 3 1,683 $435,890 $258 12 days
6258 Sunny Time Avenue 3 3 1,553 $434,490 $279 15 days
Average: 3.1 3.0 1,707 $498,661 $292 68 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16323 Bright Leaf Road 5 5 3,676 $998,000 $985,000 $267 13 days 6/25/26
16371 Bright Leaf Road 5 5 3,878 $1,004,190 $920,632 $237 47 days 11/10/25
6221 Argent Wood Drive 5 5 3,878 $930,000 $915,000 $235 94 days 7/24/26
16365 Bright Leaf Road 5 5 3,644 $912,140 $912,140 $250 0 days 3/10/26
6716 Havenleaf Avenue 5 4 3,643 $788,990 $788,990 $216 0 days 9/22/26
6244 Argent Wood Drive 4 3 3,017 $775,000 $775,000 $256 72 days 12/11/25
16574 Silver Brook Way 4 2 1,958 $713,000 $713,000 $364 0 days 9/21/26
6102 Whispering Glen 4 3 1,913 $576,890 $540,000 $282 2 days 7/9/26
6207 Sunny Time Avenue 3 3 1,628 $547,190 $525,000 $322 7 days 8/10/26
6385 Argent Wood Drive 4 3 1,858 $509,900 $509,900 $274 0 days 9/24/26
Average: 3.9 3.4 2,359 $627,795 $616,436 $266 37 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!