Sanctuary At Wellness Ridge 50s Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5279 Haven View Drive 4 3 2,366 $470,990 $199 1 day
3055 Repose Drive 3 2 1,875 $447,490 $238 104 days
5243 Haven View Drive 3 2 1,875 $396,490 $211 8 days
5259 Haven View Drive 2 2 1,779 $395,990 $222 14 days
5207 Haven View Drive 3 2 1,875 $388,490 $207 55 days
5223 Haven View Drive 2 2 1,580 $365,490 $231 36 days
5251 Haven View Drive 2 2 1,580 $357,490 $226 6 days
5203 Haven View Drive 2 2 1,580 $357,490 $226 29 days
Average: 2.6 2.1 1,813 $397,490 $220 32 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5263 Haven View Drive 4 3 2,366 $457,490 $193 2 days
5219 Haven View Drive 4 3 2,366 $452,490 $191 20 days
5247 Haven View Drive 4 3 2,366 $447,490 $189 18 days
3059 Repose Drive 2 2 1,779 $429,990 $241 31 days
5211 Haven View Drive 2 2 1,779 $390,490 $219 10 days
5378 Tempest Way 3 2 1,875 $388,490 $207 69 days
5199 Haven View Drive 2 2 1,779 $385,490 $216 45 days
5231 Haven View Drive 2 2 1,779 $382,490 $215 17 days
5382 Tempest Way 2 2 1,779 $378,490 $212 93 days
5370 Tempest Way 2 2 1,779 $374,990 $210 6 days
Average: 2.6 2.2 1,900 $400,698 $212 38 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3164 Repose Drive 4 3 2,366 $447,990 $458,990 $193 39 days 7/2/26
3172 Repose Drive 3 2 1,875 $379,990 $401,882 $214 99 days 7/28/26
Average: 3.5 2.5 2,120 $413,990 $430,436 $204 69 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2