Marion Oaks Un 06 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17820 Sw 33rd Terrace 4 3 1,801 $360,000 $199 104 days
17146 Sw 41st Circle 4 2 1,820 $349,900 $192 15 days
4411 Sw 172nd Street Road 4 3 1,865 $337,000 $180 100 days
16954 Sw 39th Circle 4 3 1,949 $332,900 $170 313 days
3859 Sw 169th Place 3 2 1,681 $319,900 $190 40 days
17190 Sw 44th Circle 4 3 1,949 $312,000 $160 375 days
4814 Sw 166th Loop 4 3 1,859 $303,900 $163 36 days
17469 Sw 35th Avenue Road 4 2 2,088 $299,900 $143 119 days
4397 Sw 169th Place 4 2 1,878 $299,000 $159 23 days
4994 Sw 166th Loop 3 2 1,334 $295,000 $221 83 days
Average: 3.6 2.4 1,739 $191,463 $175 126 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Sw 177th Street 5 3 2,733 $445,000 $162 117 days
4590 Sw 172nd Street Road 5 4 2,472 $444,800 $179 76 days
16587 Sw 55th Court Road 4 3 3,000 $440,500 $146 30 days
16825 Sw 39th Circle 4 3 2,040 $334,900 $164 130 days
3908 Sw 171st Lane 4 3 1,952 $324,990 $166 97 days
521 Marion Oaks Boulevard 3 2 1,332 $310,000 $232 2 days
16884 Sw 39th Circle 4 2 1,833 $286,990 $156 374 days
3128 Sw 177th Lane Road 3 2 1,482 $285,000 $192 48 days
17298 Sw 36th Avenue Road 4 2 1,696 $284,899 $167 10 days
16760 Sw 50th Circle 4 3 1,865 $279,900 $150 237 days
Average: 3.9 2.6 1,984 $296,298 $173 132 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5620 Sw 172nd Loop 3 2 1,689 $450,000 $440,000 $260 32 days 6/10/26
17274 Sw 57th Avenue 4 3 3,000 $430,500 $430,500 $143 71 days 3/2/26
16645 Sw 59th Court Road 3 2 1,828 $430,000 $415,000 $227 57 days 3/31/26
3855 Sw 177th Place 4 3 2,557 $420,000 $400,000 $156 31 days 5/15/26
5590 Sw 172nd Loop 3 2 1,936 $379,900 $389,900 $201 338 days 3/31/26
726 Marion Oaks Lane 4 2 1,866 $382,000 $380,000 $203 59 days 8/7/25
17135 Sw 41 Ct 3 3 1,927 $355,900 $358,000 $185 386 days 7/23/26
16965 Sw 50th Circle 4 3 1,942 $348,900 $348,900 $179 61 days 6/10/26
16831 Sw 39th Circle 4 3 2,040 $334,900 $334,900 $164 94 days 7/9/26
17431 Sw 38th Terrace Road 4 3 2,000 $334,899 $334,899 $167 10 days 4/27/26
Average: 3.7 2.4 1,760 $234,890 $230,131 $174 136 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63