Market report, updated
Search in the subdivision of Marion Oaks Un 03
Over the last 12 months, homes sold for 98.7% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Sw 22nd CourtOcala, FL 34473 | — | — | — | $50,000 | — | 6 days |
| 2135 Sw 156th PlaceOcala, FL 34473 | 2 | 2 | 1,515 | $208,000 | $137 | 7 days |
| 2415 Sw 163rd PlaceOcala, FL 34473 | 4 | 2 | 1,850 | $337,900 | $182 | 12 days |
| 2639 Sw 145th Place RoadOcala, FL 34473 | 4 | 2 | 1,850 | $337,900 | $182 | 12 days |
| 2648 Sw 146 Th Place RoadOcala, FL 34473 | 4 | 2 | 1,765 | $289,000 | $163 | 13 days |
| 16161 Sw 21st CourtOcala, FL 34473 | 3 | 2 | 1,226 | $239,000 | $194 | 15 days |
| Sw 146 Place RoadOcala, FL 34473 | — | — | — | $60,000 | — | 17 days |
| 16194 Sw 23rd Court RoadOcala, FL 34473 | 3 | 2 | 1,381 | $254,900 | $184 | 22 days |
| 0 Sw 27th Avenue RdOcala, FL 34480 | — | — | — | $49,300 | — | 32 days |
| 15031 Sw 28th Terrace RoadOcala, FL 34473 | 4 | 2 | 1,862 | $300,000 | $161 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14882 Sw 24th CirOcala, FL 34473 | 4 | 2 | 1,696 | $279,899 | $165 | 7 days |
| 16158 Sw 19th Avenue RoadOcala, FL 34473 | 4 | 3 | 1,896 | $303,000 | $159 | 79 days |
| 14771 Sw 27th Court RoadOcala, FL 34473 | 3 | 2 | 1,722 | $260,000 | $150 | 98 days |
| 387 Marion Oaks LaneOcala, FL 34473 | 3 | 2 | 1,925 | $264,900 | $137 | 103 days |
| 16317 Sw 23rd Court RoadOcala, FL 34473 | 4 | 3 | 1,955 | $319,900 | $163 | 119 days |
| 15243 Sw 29th Terrace RoadOcala, FL 34473 | — | — | — | $60,000 | — | 62 days |
| 16367 Sw 16th CourtOcala, FL 34473 | 4 | 3 | 2,040 | $334,900 | $164 | 249 days |
| 14827 Sw 21st TerraceOcala, FL 34473 | 4 | 2 | 1,774 | $299,900 | $169 | 231 days |
| 16290 Sw 17th AvenueOcala, FL 34473 | 3 | 2 | 1,332 | $249,900 | $187 | 204 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14650 Sw 29th Avenue RoadOcala, FL 34473 | 3 | 2 | 1,786 | $247,000 | 99.8% | $138 | 93 days |
| 15947 Sw 26th CourtOcala, FL 34473 | 4 | 2 | 1,760 | $280,000 | 96.9% | $159 | 137 days |
| 2567 Sw 154th Place RoadOcala, FL 34473 | 4 | 3 | 1,864 | $330,000 | 97.1% | $177 | 12 days |
| 2200 Sw 155th LaneOcala, FL 34473 | 4 | 2 | 1,878 | $314,900 | 100.0% | $167 | 20 days |
| 15612 Sw 22nd CourtOcala, FL 34473 | 4 | 3 | 1,964 | $325,000 | 95.6% | $165 | 9 days |
| Marion Oaks Ln LaneOcala, FL 34473 | — | — | — | $40,000 | 100.0% | — | 14 days |
| 15334 Sw 28th Avenue RoadOcala, FL 34473 | 3 | 2 | 1,654 | $275,000 | 100.0% | $166 | 0 days |
| 1794 Sw 161st PlaceOcala, FL 34473 | 3 | 2 | 1,768 | $155,000 | 96.9% | $87 | 33 days |
| 2566 Sw 154th LaneOcala, FL 34473 | 4 | 2 | 2,052 | $353,500 | 101.0% | $172 | 33 days |
| 2210 Sw 149th LaneOcala, FL 34473 | 4 | 3 | 1,892 | $295,000 | 96.8% | $155 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.