Market report, updated
Search in the subdivision of Lake Crescent Pines East Sub
Over the last 12 months, homes sold for 97.7% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10716 Siena DriveClermont, FL 34711 | 3 | 2 | 1,376 | $349,500 | $253 | 4 days |
| 10617 Crescendo LoopClermont, FL 34711 | 3 | 2 | 1,545 | $340,000 | $220 | 4 days |
| 10814 Crescendo LoopClermont, FL 34711 | 3 | 2 | 1,376 | $345,000 | $250 | 93 days |
| 10810 Crescendo LoopClermont, FL 34711 | 3 | 2 | 1,224 | $336,999 | $275 | 164 days |
| 10652 Crescendo LoopClermont, FL 34711 | 4 | 2 | 1,247 | $359,000 | $287 | 178 days |
| 10752 Crescendo LoopClermont, FL 34711 | 3 | 2 | 1,296 | $339,000 | $261 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10803 Siena DriveClermont, FL 34711 | 3 | 2 | 1,246 | $303,000 | 93.2% | $243 | 5 days |
| 10717 Siena DriveClermont, FL 34711 | 3 | 2 | 1,346 | $294,900 | 100.0% | $219 | 51 days |
| 10748 Siena DrClermont, FL 34711 | 3 | 2 | 1,275 | $350,000 | 100.0% | $274 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.