Hub At Westside Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3261 Energy Drive 3 3 1,365 $389,000 $284 101 days
8746 Good Vibes Place 3 3 1,365 $359,990 $263 51 days
3202 Sustainable Way 3 3 1,372 $335,000 $244 38 days
3245 Sustainable Way 3 3 1,361 $335,000 $246 375 days
3243 Sustainable Way 3 3 1,360 $329,900 $242 158 days
Average: 3.0 3.0 1,364 $349,778 $256 145 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3239 Sustainable Way 3 3 1,361 $330,000 $242 54 days
Average: 3.0 3.0 1,361 $330,000 $242 54 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3223 Sustainable Way 3 4 1,375 $375,000 $365,000 $265 78 days 12/24/25
8752 Good Vibes Place 3 3 1,372 $364,900 $360,000 $262 12 days 9/29/26
3227 Sustainable Way 3 3 1,372 $365,000 $360,000 $262 136 days 7/29/26
3252 Energy Drive 3 3 1,361 $358,000 $358,000 $263 0 days 11/28/25
3250 Sustainable Way 3 3 1,365 $349,000 $349,000 $255 74 days 6/8/26
3214 Sustainable Way 3 3 1,361 $339,900 $336,000 $246 75 days 1/6/26
3229 Energy Drive 3 3 1,372 $339,000 $329,000 $239 173 days 8/26/26
3207 Energy Drive 3 3 1,360 $329,900 $320,000 $235 21 days 7/10/26
3209 Energy Drive 3 3 1,360 $329,500 $320,000 $235 177 days 8/4/26
3237 Energy Drive 3 3 1,361 $335,000 $318,500 $234 357 days 2/9/26
Average: 3.0 3.1 1,365 $345,063 $338,727 $248 61 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!