Market report, updated
Search in the subdivision of Ag Non Sub
Over the last 12 months, homes sold for 94.1% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15725 Se 36th AvenueSummerfield, FL 34491 | 4 | 4 | 3,033 | $950,000 | $313 | 8 days |
| 11851 Sw 38th StreetOcala, FL 34481 | 3 | 2 | 2,985 | $1,485,000 | $497 | 133 days |
| 14650 Nw 160th AvenueWilliston, FL 32696 | 3 | 3 | 2,000 | $2,645,000 | $1,322 | 211 days |
| 13025 Nw Gainesville RoadReddick, FL 32686 | 4 | 3 | 3,012 | $1,720,000 | $571 | 223 days |
| 6350 Ne 86th AvenueBronson, FL 32621 | 5 | 4 | 2,752 | $718,000 | $260 | 239 days |
| 3245 Nw 137th PlaceReddick, FL 32686 | 4 | 3 | 4,033 | $2,475,000 | $613 | 248 days |
| 12895 Nw Gainesville RoadReddick, FL 32686 | 3 | 3 | 2,957 | $1,895,000 | $640 | 248 days |
| Ne 20th StreetWilliston, FL 32696 | — | — | — | $325,000 | — | 256 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16051 Sw 30th LaneOcala, FL 34481 | 3 | 2 | 2,384 | $725,000 | 100.0% | $304 | 23 days | Sep 30, 2026 |
| 20551 Se 80th StreetMorriston, FL 32668 | 3 | 2 | 2,161 | $950,000 | 95.0% | $439 | 163 days | Sep 3, 2026 |
| 10455 Nw Gainesville RoadOcala, FL 34482 | 1 | 1 | 672 | $225,000 | 100.0% | $334 | 11 days | Aug 19, 2026 |
| 21561 Se 30 StreetWilliston, FL 32696 | 3 | 2 | 1,886 | $670,000 | 97.2% | $355 | 10 days | Jun 25, 2026 |
| 26707 Nw 84th PlaceHigh Springs, FL 32643 | 3 | 2 | 1,352 | $380,000 | 98.7% | $281 | 112 days | Jun 15, 2026 |
| 3040 Ne 97th Street RoadAnthony, FL 32617 | 4 | 2 | 1,400 | $480,000 | 98.2% | $342 | 352 days | Jun 12, 2026 |
| 9760 W Highway 316Reddick, FL 32686 | 4 | 3 | 3,131 | $1,525,000 | 89.8% | $487 | 52 days | May 4, 2026 |
| 23548 Ne 120th StreetFort Mc Coy, FL 32134 | 1 | 1 | 552 | $57,000 | 71.2% | $103 | 12 days | Apr 2, 2026 |
| 14609 Se 155th StreetWeirsdale, FL 32195 | 3 | 2 | 2,365 | $575,000 | 96.6% | $243 | 112 days | Mar 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.