Casselberry Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8245 S Us-17-92 Highway N/A N/A 28,437 $4,200,000 $147 169 days
1048 Crystal Bowl Circle 4 6 4,908 $859,900 $175 38 days
840 N Triplet Lake Drive 3 3 2,860 $760,000 $265 55 days
920 Saza Run 4 3 2,901 $739,750 $254 14 days
3589 Jericho Drive 4 2 2,756 $699,900 $253 44 days
1050 Crystal Bowl Circle 6 5 3,528 $650,000 $184 121 days
253 Bluestone Place 4 3 2,927 $640,000 $218 3 days
1278 Snug Harbor Drive 4 4 2,773 $625,000 $225 709 days
229 Whitesand Court 5 4 3,370 $620,000 $183 59 days
2013 Crossvine Lane 4 4 2,501 $610,000 $243 78 days
Average: 3.0 2.3 1,797 $372,101 $218 77 days
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
692 Gladwin Avenue 6 5 6,240 $3,900,000 $625 4 days
1054 Whispering Cove 4 2 2,338 $744,000 $318 3 days
454 Lakeport Cove 8 5 4,040 $695,000 $172 99 days
70-76 Griggs Avenue 6 4 2,018 $549,900 $272 157 days
629 Legacy Park Drive 3 3 2,597 $519,000 $199 2 days
1539 Elf Stone Drive 4 3 2,115 $495,000 $234 23 days
1501 Elf Stone Court 4 2 1,716 $479,900 $279 7 days
1393 Waukon Circle 3 2 1,666 $479,000 $287 52 days
2102 Winnebego Trail 4 2 1,807 $469,000 $259 118 days
1459 Azalea Avenue 3 3 1,793 $459,900 $256 20 days
Average: 3.4 2.4 1,788 $499,308 $257 36 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
231 Concord 24 12 1,510 $2,500,000 $1,515,000 $1,003 89 days 12/19/25
2008 Center Drive 5 5 4,635 $1,695,000 $1,467,000 $316 57 days 5/27/26
210 Ne Triplet Drive N/A N/A N/A $1,200,000 $1,050,000 Unknown 21 days 12/30/25
850 State Road 436 N/A N/A 3,862 $1,350,000 $1,000,000 $258 202 days 4/13/26
1184 Laura Street 6 3 2,909 $849,900 $849,900 $292 23 days 5/22/26
4 Lotus Lake Drive 4 3 2,646 $844,900 $815,000 $308 15 days 2/25/26
3800 Lavender Way 4 2 2,160 $650,000 $749,000 $346 92 days 9/25/25
1063 Whispering Point 4 3 2,646 $699,000 $740,000 $279 4 days 8/7/26
1054 Crystal Bowl Circle 4 3 3,014 $650,000 $670,000 $222 4 days 7/15/26
213 Bluestone Place 4 4 2,883 $639,000 $655,000 $227 19 days 11/14/25
Average: 3.1 2.3 1,638 $372,553 $362,258 $223 53 days
Viewing 1 - 10 of 480
Viewing 1 - 10 of 480